Property Attributes
- MLS#1234075
- TypeSingle Family
- Listing Status Active
- CountyROCKINGHAM
- CityStokesdale
- NeighborhoodBelews Landing - Windward
- Zip27357
- StyleTraditional
- Year Built2007
- Taxes$ 3855
- Price$ 634,900
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3699
- Lot Size0.7 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Remarkable Belews Landing home, featuring a full lower-level area with its own private entrance, kitchen, living room and full bath. Main-level living is effortless with the primary suite plus two additional bedrooms, a formal dining space, and a bright, open living room with soaring ceilings off the eat-in kitchen. The upper level offers an expansive bonus retreat complete with a full bath and tailored office storage. Outside, your private oasis awaits: relax on the deck or patio while taking in the views of rose bushes and a lush, tree-lined, fenced backyard. Complete with endless storage throughout and access to neighborhood pool amenities, nature trail and water activities at Belews Lake!
| Price History | |
|---|---|
| 9/1/2026 | Listed $634,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump,Natural Gas |
| Cooling | Heat Pump |
| Appliances | Microwave,Cooktop,Dishwasher,Gas Water Heater,Tankless Water Heater |
| Zoning | RP |
| HOA Fee | 900 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Pool Features | Community |
| Construction Materials | Brick |
| Year Built | 2007 |
| Levels | One and One Half |
| Property Subtype | Stick/Site Built |
| Assoc Fee Paid Per | Annually |
| County | Rockingham |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Belews Landing - Windward |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | Active |
| Directions | From GSO,HWY 68 North,Left on Hwy 158,Right on Hwy 65/158. 1st Left onto Ellisboro Rd,Go approx. 4 mi. Left into Belews Landing on Crows Nest Dr. 1st Right onto Windward,1st Left onto Keel. Home is |
| City | Stokesdale |
| Listing Terms | Cash,Conventional |
| Tax Annual Amount | 3855 |
| Virtual Tour | https://www.zillow.com/view-imx/400d68f3-b7b1-40c8-a360-b7d542141317?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Standard Status | Active |
| Attic Description | Eave Storage,Walk in Attic |
| Fenced | Yes |
| Pool Y/N | Yes |
| Porch Y/N | Yes |
| Heated Finished SqFt Below Grade | 831 |
Interior Features
| Interior Amenities | Ceiling Fan(s),In-Law Floorplan |
|---|---|
| Basement | Finished,Basement,Crawl Space |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Above Grade Finished Area | 2868 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 831 |
| Main Level Bathrooms | 3 |
| Total Baths | 5 |
| RoomBasementArea | 831 |
| Heating Fuel | Natural Gas |
| Water Heater | Gas,Tankless |
| Primary On Main | Yes |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Fencing | Fenced |
| Parking Features | Driveway,Garage,Paved,Attached |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Building Area Total | 3699 |
| Lot Size Acres | 0.7 |
| Garage Description | Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool