Property Attributes
- MLS#1230900
- TypeSingle Family
- Listing Status Active
- CountyROCKINGHAM
- CityStokesdale
- NeighborhoodBelews Landing - Windward
- Zip27357
- StyleHouse
- Year Built2016
- Taxes$ 3206
- Price$ 515,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2150
- Lot Size0.69 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Motivated sellers! Freshly painted and move in ready! This Stokesdale home has seen a number of recent improvements, including new LVP flooring in the primary suite, a refinished kitchen island, freshly stained front porch/deck, freshly painted doors, and a custom built-in loft bed in the upstairs bedroom. The home also features Nest thermostats and a weather station. The insulated garage features a mini-split, additional electrical circuits, and overhead storage perfect for a year round workshop. Outside, enjoy the extended driveway with a Tesla Wall Connector, fully fenced in backyard perfect for pets, a designated seating area for a fire pit, and an evergreen tree barrier. An open grass field borders one side of the property, providing a spacious feel and added privacy. The neighborhood offers a community pool, private hiking trails with lake access, and a clubhouse available for resident events. Conveniently located this home offers plenty of updates and outdoor space.
| Price History | |
|---|---|
| 8/13/2026 | Listed $525,000 |
| 9/8/2026 | 2$515,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump,Electric,Natural Gas |
| Cooling | Central Air |
| Appliances | Dishwasher,Gas Cooktop,Free-Standing Range,Range Hood,Gas Water Heater |
| Zoning | RP/CU |
| HOA Fee | 1215.43 |
| Garage Spaces | 2 |
| Pool Features | Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2016 |
| Levels | Two |
| Property Subtype | Stick/Site Built |
| Assoc Fee Paid Per | Annually |
| County | Rockingham |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Belews Landing - Windward |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US-220 N,take NC-68 N toward Stokesdale. Turn right onto Ellisboro Road. Continue approximately 3 miles,then turn left onto Crows Nest Drive into Belews Landing. Take the first right onto Windwa |
| City | Stokesdale |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Tax Annual Amount | 3206.73 |
| Structure Type | House |
| Standard Status | Active |
| Attic Description | Floored Attic |
| Fenced | Yes |
| Pool Y/N | Yes |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dead Bolt(s),Kitchen Island,Pantry,Separate Shower,Solid Surface Counter |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Above Grade Finished Area | 2150 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
| Heating Fuel | Electric,Natural Gas |
| Water Heater | Gas |
| Primary On Main | Yes |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Driveway,Garage,Attached |
| Lot Features | Cleared |
| Water Source | Public |
| Building Area Total | 2150 |
| Lot Dimensions | 730 |
| Lot Size Acres | 0.69 |
| Garage Description | Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool