Property Attributes
- MLS#1234051
- TypeSingle Family
- Listing Status Active
- CountyGUILFORD
- CityBrowns Summit
- NeighborhoodWellington
- Zip27214
- StyleTraditional
- Year Built2012
- Taxes$ 3647
- Price$ 549,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2785
- Lot Size0.83 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Some homes simply have a way of making you want to stay awhile. Set on an exceptional .83-acre homesite in Wellington in the Northern Guilford school district, this 4BR/3.5BA home feels tucked beneath mature trees, with beautiful landscaping and a backyard made to enjoy. Picture coffee on the deck, evenings around the firepit, kids or pets stretching out across the lawn, and quiet moments on the pergola swing. Inside, hardwood floors lead through a warm, easy-flowing layout with formal dining, private office, vaulted great room with fireplace, and an open kitchen with granite, stainless appliances, gas range, island seating and sunny breakfast area. An instant water heater adds everyday convenience. The main-level primary suite offers ease, while upstairs brings spacious bedrooms and a large bonus room. Wellington amenities include a pool, clubhouse, fitness center, playground and fishing pond.
| Elementary School | Middle School | High School |
|---|---|---|
| Northern Elementary School | Northern Middle School | Northern High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $549,000 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Forced Air,Electric |
| Cooling | Central Air |
| Appliances | Microwave,Dishwasher,Gas Cooktop,Free-Standing Range,Gas Water Heater |
| Zoning | RS-30 |
| HOA Fee | 239 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Pool Features | Community |
| Construction Materials | Cement Siding |
| Year Built | 2012 |
| Levels | Two |
| Property Subtype | Stick/Site Built |
| Assoc Fee Paid Per | Quarterly |
| County | Guilford |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Wellington |
| Full Baths | 3 |
| Status | Active |
| Directions | Fairgrove Church Road,right on Bevill Oaks Rd,right on Cripplegate Trail,left on Aldgate Way |
| High School | Northern |
| City | Browns Summit |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Northern |
| Tax Annual Amount | 3647.11 |
| Middle/Junior High School | Northern |
| Structure Type | House |
| Standard Status | Active |
| Pool Y/N | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Soaking Tub,Kitchen Island,Pantry,Separate Shower,Solid Surface Counter,Vaulted Ceiling(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Above Grade Finished Area | 2785 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 4 |
| Heating Fuel | Electric |
| Water Heater | Gas |
| Primary On Main | Yes |
Exterior Features
| Parking Features | Driveway,Garage,None,Garage Door Opener,Attached |
|---|---|
| Water Source | Public |
| Building Area Total | 2785 |
| Lot Dimensions | 0.83 |
| Lot Size Acres | 0.83 |
| Garage Description | Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool