Property Attributes
- MLS#1231519
- TypeSingle Family
- Listing Status Active
- CountyROCKINGHAM
- CityBrowns Summit
- NeighborhoodWellington
- Zip27214
- StyleTraditional
- Year Built2023
- Taxes$ 2834
- Price$ 525,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3200
- Lot Size0.6 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
This home is beautiful inside and out! Work from home? You’re going to love the bright and airy office, complete with a beautiful view of the landscape. The open floor plan is perfect for entertaining, allowing everyone to stay connected whether you’re cooking, relaxing, or enjoying conversation. It’s also an ideal setup for family game nights and movie nights. The kitchen is sure to impress with beautiful granite countertops, a subway tile backsplash, a spacious island, and plenty of cabinet and counter space. And yes, there’s a pantry! Who wouldn’t love a secret room in their home? This unique bonus space adds a fun element and endless possibilities. Step outside to meticulously maintained landscaping featuring a garden area and fruit trees. The fully fenced yard gives the fur babies plenty of room to run and play. Beautiful inside and out, this home truly has something for everyone! Schedule your appointment today!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Call School Board Elementary School | Call School Board Middle School | Call School Board High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $525,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Appliances | Microwave,Dishwasher,Free-Standing Range,Gas Water Heater |
| Zoning | RP/CU |
| HOA Fee | 239 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Pool Features | Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2023 |
| Levels | Two |
| Property Subtype | Stick/Site Built |
| Assoc Fee Paid Per | Quarterly |
| County | Rockingham |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Wellington |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | From US 29 N O'henry Blvd,Take Reedy Fork Parkway Exit,L/Reedy Fork Parkway,R/Summit Ave,L/NC 150W,R/Fairgrove Church Rd,L/Bevill Oaks,R/Burfield Place R/Cripplegate Trail R/Tyburn Trce |
| High School | Call School Board |
| City | Browns Summit |
| Elementary School | Call School Board |
| Tax Annual Amount | 2834 |
| Middle/Junior High School | Call School Board |
| Structure Type | House |
| Standard Status | Active |
| Attic Description | Pulldown Stairs |
| Fenced | Yes |
| Pool Y/N | Yes |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dead Bolt(s),Pantry,Solid Surface Counter |
|---|---|
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Above Grade Finished Area | 3200 |
| Half Baths | 1 |
| Laundry Features | Dryer Connection,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
| Heating Fuel | Natural Gas |
| Water Heater | Gas |
| Primary On Main | No |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Fencing | Fenced |
| Parking Features | Garage,Driveway,Garage Door Opener,Attached |
| Lot Features | Cleared,Corner Lot,Level |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 3200 |
| Lot Dimensions | .60 |
| Lot Size Acres | 0.6 |
| Garage Description | Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool