Property Attributes
- MLS#1228304
- TypeSingle Family
- Listing Status Active
- CountyFORSYTH
- CityKernersville
- NeighborhoodWyndfall
- Zip27284
- StyleTransitional
- Year Built2003
- Taxes$ 2952
- Price$ 364,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2293
- Lot Size0.27 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
**RECENT PRICE REDUCTIONS** Spacious 5-bedroom home in a prime Kernersville location directly across from Wyndfall Park, offering convenient access to playgrounds, and picnic area. The upper level features a large primary suite with sitting area and bath with garden soaker tub and separate shower, plus 3 additional bedrooms and a convenient second-floor laundry room. On the main level, a versatile 5th bedroom is ideal for guests, or office. Multiple living areas include a den, breakfast area, and a comfortable living room with a cozy fireplace insert, providing great room separation and flexibility. The functional kitchen offers a pantry, barstool seating, and recent flooring, making everyday prep and casual dining easy. Outdoor living shines with a rear screened porch perfect for relaxing, along with a soothing hot tub. Major updates include new HVAC systems in 2024/2025 and a 2025 roof with an added storage building. Make Your Appointment Today!!
| Elementary School | Middle School | High School |
|---|---|---|
| Sedge Garden Elementary School | Southeast Middle School | Glenn High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $379,900 |
| 7/31/2026 | 2$374,900 |
| 8/7/2026 | 2$369,900 |
| 8/18/2026 | 2$364,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Zoned,Natural Gas |
| Cooling | Central Air,Zoned |
| Appliances | Microwave,Dishwasher,Disposal,Free-Standing Range,Cooktop,Gas Water Heater |
| Zoning | RS20 |
| HOA Fee | 30 |
| Garage Spaces | 2 |
| Architectural Style | Transitional |
| Pool Features | None |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2003 |
| Levels | Two |
| Property Subtype | Stick/Site Built |
| Assoc Fee Paid Per | Monthly |
| County | Forsyth |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Wyndfall |
| Other Structures | Storage |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Business 40 to Main St. South on Main St. Turn Left onto Hastings Hill Rd. Turn Left onto Hill N Dale Dr. Property on the Left. 7020 Hill N Dale Drive. |
| High School | Glenn |
| City | Kernersville |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Sedge Garden |
| Tax Annual Amount | 2952 |
| Middle/Junior High School | Southeast |
| Virtual Tour | https://my.matterport.com/show/?m=zs2SujP3L5z&play=1&brand=0&mls=1& |
| Structure Type | House |
| Standard Status | Active |
| Additional School Info Zone | Buyer To Verify Schools |
| Attic Description | Pulldown Stairs |
| Fenced | Yes |
| Pool Y/N | No |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dead Bolt(s),Soaking Tub,Pantry,Separate Shower |
|---|---|
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Above Grade Finished Area | 2293 |
| Half Baths | 1 |
| Laundry Features | Dryer Connection,Laundry Room,Washer Hookup |
| Total Bedrooms | 5 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Heating Fuel | Natural Gas |
| Water Heater | Gas |
| Primary On Main | No |
Exterior Features
| Fencing | Fenced,Privacy |
|---|---|
| Parking Features | Garage,Driveway,Garage Door Opener,Attached,Garage Faces Front |
| Lot Features | Level |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2293 |
| Lot Dimensions | 85 x 136 x 80 x 144 |
| Lot Size Acres | 0.27 |
| Garage Description | Attached Garage,Front Load Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool