Property Attributes
- MLS#1220379
- TypeSingle Family
- Listing Status Active
- CountyFORSYTH
- CityKernersville
- NeighborhoodWyndfall
- Zip27284
- StyleHouse
- Year Built2001
- Taxes$ 4145
- Price$ 330,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2627
- Lot Size0.3 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Spacious 3 bedroom, 2.5 bath home with over 2,600 sq ft in a friendly Kernersville neighborhood. Main level features a large living room with open sight lines to the kitchen and dining area, plus a main-level primary suite tucked away for privacy. Upstairs offers two additional bedrooms, a loft/flex space, and extra room for everyday living, guests, hobbies, or working from home. The backyard and patio area are great for grilling or relaxing in the evenings. Conveniently located near shopping, restaurants, parks, walking trails, and I-40 for an easy commute to Winston-Salem, Greensboro, and High Point.
| Elementary School | Middle School | High School |
|---|---|---|
| Sedge Garden Elementary School | Southeast Middle School | Glenn High School |
| Price History | |
|---|---|
| 5/21/2026 | Listed $365,000 |
| 6/10/2026 | 2$360,000 |
| 7/10/2026 | 3$350,000 |
| 7/30/2026 | 3$340,000 |
| 8/24/2026 | 3$330,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Zoned,Natural Gas |
| Cooling | Central Air |
| Appliances | Microwave,Built-In Refrigerator,Dishwasher,Free-Standing Range,Gas Water Heater |
| Zoning | RS20 |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 2001 |
| Levels | Two |
| Property Subtype | Stick/Site Built |
| County | Forsyth |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Wyndfall |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | S Main St to Rolling Rd t Inland Dr to Inland Ct to Hill-N-Dale Dr to Megan Cross Ln. Home is on the left. |
| High School | Glenn |
| City | Kernersville |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Sedge Garden |
| Tax Annual Amount | 4145 |
| Middle/Junior High School | Southeast |
| Structure Type | House |
| Standard Status | Active |
| Pool Y/N | No |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Tile,Vinyl |
| Above Grade Finished Area | 2627 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Heating Fuel | Natural Gas |
| Water Heater | Gas |
| Primary On Main | No |
Exterior Features
| Parking Features | Driveway,Garage,Attached |
|---|---|
| Water Source | Public |
| Building Area Total | 2627 |
| Lot Size Acres | 0.3 |
| Garage Description | Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool