Property Attributes
- MLS#1227559
- TypeSingle Family
- Listing Status Active
- CountyFORSYTH
- CityKernersville
- NeighborhoodTwin Creek
- Zip27284
- StyleHouse
- Year Built2026
- Price$ 614,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3314
- Lot Size0.46 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
UNDER CONSTRUCTION—LATE FALL COMPLETION. The Sycamore is a five-bedroom, four-and-a-half-bath home with a home office, spacious family room and dining area, kitchen with island, large pantry, separate butler's pantry, first-floor guest suite with a private, attached bath, and a covered rear porch. The second floor features four bedrooms, including the primary bedroom with two closets. Bedroom two features a private bath, a Jack and Jill bath between bedrooms three and four, a convenient finished storage area, a laundry room, and a loft. Don't miss out on our amazing buyer incentives, schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Caleb Creek Elementary School | Southeast Middle School | Glenn High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $573,900 |
General Features
| Sewer | Public Sewer,Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Appliances | Gas Water Heater,Tankless Water Heater |
| Zoning | RS20-S |
| HOA Fee | 65 |
| Garage Spaces | 2 |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Stick/Site Built |
| Assoc Fee Paid Per | Monthly |
| County | Forsyth |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Twin Creek |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Active |
| Directions | Take Salem Parkway to Macy Grove Road. Turn South on Macy Grove,follow past Kernersville Medical Center,then Right on Twin Creek Road (just past bridge over I-40). Follow Twin Creek Road for 1.5 mil |
| High School | Glenn |
| City | Kernersville |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Caleb Creek |
| Middle/Junior High School | Southeast |
| Structure Type | House |
| Standard Status | Active |
| Pool Y/N | No |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dead Bolt(s),Freestanding Tub,Soaking Tub,Kitchen Island,Pantry,Separate Shower |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Great Room |
| Above Grade Finished Area | 3314 |
| Half Baths | 1 |
| Laundry Features | Dryer Connection,Laundry Room,Washer Hookup |
| Total Bedrooms | 5 |
| Main Level Bathrooms | 2 |
| Total Baths | 5 |
| Heating Fuel | Natural Gas |
| Water Heater | Gas,Tankless |
| Primary On Main | Yes |
Exterior Features
| Parking Features | Driveway,Garage,Paved,Garage Door Opener,Attached,Garage Faces Front |
|---|---|
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 3314 |
| Lot Size Acres | 0.46 |
| Garage Description | Attached Garage,Front Load Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool