Property Attributes
- MLS#1225267
- TypeSingle Family
- Listing Status Active
- CountyFORSYTH
- CityKernersville
- NeighborhoodTwin Creek
- Zip27284
- StyleHouse
- Year Built2026
- Price$ 559,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2772
- Lot Size0.41 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
UNDER CONSTRUCTION! The Cooper is a two-story, four-bedroom, two-and-a-half-bath home with a formal dining room, kitchen with island and pantry, separate breakfast area open to the great room, and a first-floor primary bedroom. The second floor features a spacious loft, a full bath, and two large secondary bedrooms.
| Elementary School | Middle School | High School |
|---|---|---|
| Caleb Creek Elementary School | Southeast Middle School | Glenn High School |
| Price History | |
|---|---|
| 6/22/2026 | Listed $561,900 |
| 8/21/2026 | 1$559,900 |
General Features
| Sewer | Public Sewer,Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Appliances | Gas Water Heater,Tankless Water Heater |
| Zoning | RS20-S |
| HOA Fee | 65 |
| Garage Spaces | 2 |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Stick/Site Built |
| Assoc Fee Paid Per | Monthly |
| County | Forsyth |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Twin Creek |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Salem Parkway to Macy Grove Road. Turn South on Macy Grove,follow past Kernersville Medical Center,then Right on Twin Creek Road (just past bridge over I-40). Follow Twin Creek Road for 1.5 mil |
| High School | Glenn |
| City | Kernersville |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Caleb Creek |
| Middle/Junior High School | Southeast |
| Structure Type | House |
| Standard Status | Active |
| Pool Y/N | No |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dead Bolt(s),Kitchen Island,Pantry,Separate Shower |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Great Room |
| Above Grade Finished Area | 2772 |
| Half Baths | 1 |
| Laundry Features | Dryer Connection,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
| Heating Fuel | Natural Gas |
| Water Heater | Gas,Tankless |
| Primary On Main | Yes |
Exterior Features
| Parking Features | Driveway,Garage,Paved,Garage Door Opener,Attached,Garage Faces Front |
|---|---|
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2772 |
| Lot Size Acres | 0.41 |
| Garage Description | Attached Garage,Front Load Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool