






























Property Attributes
- MLS#987690
- TypeSingle Family
- CountyDAVIDSON
- CityThomasville
- Zip27360
- StyleTraditional
- Price$ 333,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size13.55 Acres
Listing Provided Courtesy Of:
Premiere Properties Of The Triad, Inc.
Property Description
Well maintained all brick home with full basement, storage building, barn, 2 ponds, creek and private air strip on 13+ acres of property in a terrific location just off US Hwy 64 and only minutes from I-85 and anywhere in the Piedmont. Home has been freshly painted in neutral colors along with new carpet. Large kitchen with lots of countertop and cabinet space. Updated with insulated windows. HVAC and roof were installed in 2008. This property is a must see! Home be sold "As Is". Call today for a showing
Price History | |
---|---|
7/28/2020 | Listed $335,000 |
10/26/2020 | 1% - $333,900 |
General Features
Appliances | Built-In Oven, Cook Top, Double Oven, Water Heater: Electric |
---|---|
Architectural Style | Traditional |
Association | High Point |
Association Y/N | No |
Attic Description | Access Only |
Cooling | Central Air |
Exterior Features | Storage Building(s) |
Fenced | No |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 1 |
Heating | Forced Air, Heat Pump, Electric |
Interior Features | Alarm and/or Security System, Dead Bolt(s), Smoke Alarm |
Parking Features | Carport, Driveway, Paved, Paved Drive, Attached Carport |
Pool Features | None |
Pool Y/N | No |
Porch Y/N | Yes |
Property SubType | Stick/Site Built |
Property Type | Residential |
Sewer | Septic |
Subdivision Name | None |
Interior Features
Basement | Unfinished, Full |
---|---|
Elevator Y/N | No |
Energy Features | Insulated Windows |
Heating Fuel | Electric |
Laundry Features | Dryer Connection, Main Level, Washer Hookup |
Living Area | 1590 |
Roombasementarea | 1590 |
Total Heated Finished SqFt Range | 1400 - 1700 |
Total Rooms | 7 |
Water Heater | Electric |
Exterior Features
Acres Range | 12 - 14 |
---|---|
Fencing | None |
Foundation Details | Basement |
Garage Description | Attached Carport |
Land Description | Cleared Land, Creek |
Lot Features | Cleared |
Lot Size Acres | 13.55 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool