Property Attributes
- MLS#1236885
- TypeSingle Family
- Listing Status Active
- CountyGUILFORD
- CityGreensboro
- NeighborhoodWiley Park
- Zip27407
- StyleHouse
- Year Built1970
- Taxes$ 2054
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1488
- Lot Size0.46 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Beautifully updated single-level living in a highly convenient Greensboro location! This 3-bedroom, 2-bath home features updated flooring throughout, refreshed kitchen and bathrooms, and a comfortable, functional layout. An attached carport with storage adds everyday convenience. Enjoy easy access to major highways, shopping, dining, and Grandover Resort & Spa with golf just minutes away. Move-in ready and perfectly positioned for easy Triad living with NO HOA!
| Elementary School | Middle School | High School |
|---|---|---|
| Millis Road Elementary School | Jamestown Middle School | Ragsdale High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $300,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air |
| Appliances | Microwave,Dishwasher,Disposal,Free-Standing Range,Cooktop,Electric Water Heater |
| Zoning | RS 40 |
| Garage Spaces | 1 |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1970 |
| Levels | One |
| Property Subtype | Stick/Site Built |
| County | Guilford |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Wiley Park |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I 73,take Exit 100 to West Gate City Blvd. Turn left onto Guilford College Rd. Turn left onto Grandover Pkwy. Home is on the right. The driveway is on Yarmouth Drive. |
| High School | Ragsdale |
| City | Greensboro |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Millis Road |
| Tax Annual Amount | 2054 |
| Middle/Junior High School | Jamestown |
| Structure Type | House |
| Standard Status | Active |
| Additional School Info Zone | Verify with School Board |
| Pool Y/N | No |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Solid Surface Counter |
|---|---|
| Basement | Crawl Space |
| Flooring | Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Above Grade Finished Area | 1488 |
| Laundry Features | Dryer Connection,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Heating Fuel | Electric |
| Water Heater | Electric |
| Primary On Main | Yes |
Exterior Features
| Parking Features | Carport,Driveway,Attached Carport |
|---|---|
| Lot Features | Cleared,Corner Lot |
| Water Source | Well |
| Building Area Total | 1488 |
| Lot Size Acres | 0.46 |
| Garage Description | Attached Carport |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool