Property Attributes
- MLS#1231410
- TypeSingle Family
- Listing Status Active
- CountyFORSYTH
- CityKernersville
- NeighborhoodWilliamsgate
- Zip27284
- StyleHouse
- Year Built1990
- Taxes$ 2444
- Price$ 285,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1510
- Lot Size0.02 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
This charming 2-story Cape Cod offers 3 bedrooms, 2 full bathrooms, and approximately 1,508square feet of living space. The primary bedroom is conveniently located on the main level, while two additional bedrooms and a full bath are upstairs. The home features a spacious living room with a fireplace, dining area, kitchen, and a private deck and patio overlooking the wooded backdrop—a great setting for relaxing or entertaining. Downstairs, you’ll find a full basement with a 2-car garage, providing plenty of additional storage and usable space. Williamsgate offers a community pool, and the HOA provides exterior maintenance and landscaping, allowing you more time to enjoy your home and neighborhood. Updates include fresh paint, granite countertops, new vanities in bathrooms, new windows, gutters, carpet and much more. (some pictures have AI staging for furniture)
| Price History | |
|---|---|
| 8/16/2026 | Listed $285,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air |
| Appliances | Dishwasher,Exhaust Fan,Range,Free-Standing Range,Electric Water Heater |
| Zoning | RS7-S |
| HOA Fee | 160 |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1990 |
| Levels | Two |
| Property Subtype | Stick/Site Built |
| County | Forsyth |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Williamsgate |
| Full Baths | 2 |
| Status | Active |
| Directions | I40 W to EXIT 206 EXIT 222 left on 66 N left on Pineview Dr,Left Salisbury St,Right on Century Park Ave,Right on Brookside Ct left on Edgedale Court |
| City | Kernersville |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Tax Annual Amount | 2444 |
| Structure Type | House |
| Standard Status | Active |
| Attic Description | Access Only |
| Pool Y/N | No |
| Porch Y/N | Yes |
Interior Features
| Basement | Unfinished,Basement |
|---|---|
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Den |
| Above Grade Finished Area | 1510 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
| RoomBasementArea | 1041 |
| Heating Fuel | Electric |
| Water Heater | Electric |
| Primary On Main | Yes |
| Unfinished Square Feet Basement | 1041 |
Exterior Features
| Parking Features | Garage,Driveway,Attached |
|---|---|
| Lot Features | City Lot,Cul-De-Sac |
| Water Source | Public |
| Building Area Total | 2551 |
| Lot Size Acres | 0.02 |
| Garage Description | Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool