Property Attributes
- MLS#1230977
- TypeSingle Family
- Listing Status Active
- CountyGUILFORD
- CityJamestown
- NeighborhoodRidgecrest
- Zip27282
- StyleHouse
- Year Built1973
- Taxes$ 2358
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1795
- Lot Size0.51 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
OPEN HOUSE SATURDAY 12th 12pm-2pm! Welcome to this charming, move-in-ready home in Jamestown! Inside, you will find functional layout with comfortable living spaces and abundant natural light and recently painted. The modern kitchen comes equipped with stainless steel appliances. Bonus room in the lower level. Complete with a spacious two-car garage, this home is ready for you to unpack and enjoy.
| Price History | |
|---|---|
| 8/12/2026 | Listed $325,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Electric |
| Cooling | Central Air |
| Appliances | Electric Water Heater |
| Zoning | R-3 |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1973 |
| Levels | Multi/Split |
| Property Subtype | Stick/Site Built |
| County | Guilford |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Ridgecrest |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Jamestown Pkwy,make a right to N. Scientific Street,left onto Pruette Pl.,left on Northridge,and right on Rollingwood Rd. |
| City | Jamestown |
| Listing Terms | Cash,Conventional,FHA,NC Housing,VA Loan |
| Tax Annual Amount | 2358.25 |
| Structure Type | House |
| Standard Status | Active |
| Attic Description | Access Only |
| Pool Y/N | No |
| Heated Finished SqFt Below Grade | 573 |
Interior Features
| Basement | Basement |
|---|---|
| Above Grade Finished Area | 1222 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 573 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Heating Fuel | Electric |
| Water Heater | Electric |
| Primary On Main | Yes |
Exterior Features
| Parking Features | Driveway,Garage,Attached |
|---|---|
| Water Source | Public |
| Building Area Total | 1795 |
| Lot Size Acres | 0.51 |
| Garage Description | Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool