








Property Attributes
- MLS#1008479
- TypeSingle Family
- CountyFORSYTH
- CityKernersville
- NeighborhoodVillas At Mountain West
- Zip27284
- StyleStick/Site Built
- Price$ 316,060
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Tradition Homes
Property Description
Elementary School | Middle School | High School |
---|---|---|
Cash Elementary School | East Forsyth Middle School | East Forsyth High School |
Price History | |
---|---|
1/11/2021 | Listed $316,060 |
General Features
Appliances | Dishwasher, Disposal, Slide-In Oven/Range, Water Heater: Gas |
---|---|
Association | Greensboro |
Association Y/N | Yes |
Attic Description | Pulldown Stairs |
Cooling | Central Air |
Elementary School | Cash |
Flooring | Tile, Vinyl Plank |
Garage Spaces | 2 |
HOA Fee | 90 |
Heating | Forced Air, Natural Gas |
High School | East Forsyth |
Interior Features | Ceiling Fan(s), CO Detector, Dead Bolt(s), Garage Door Opener(s), Kitchen Island, Pantry |
Middle/Junior High School | East Forsyth |
Parking Features | Driveway, Garage, Attached |
Pool Features | None |
Pool Y/N | No |
Property SubType | Stick/Site Built |
Property Type | Residential |
Sewer | Public |
Subdivision Name | Villas At Mountain West |
Interior Features
Heating Fuel | Natural Gas |
---|---|
Laundry Features | Dryer Connection, Main Level, Washer Hookup |
Living Area | 1812 |
Total Heated Finished SqFt Range | 1600 - 2000 |
Total Rooms | 5 |
Water Heater | Gas |
Exterior Features
Acres Range | 0 - 0 |
---|---|
Foundation Details | Slab |
Garage Description | Attached Garage |
Lot Size Acres | 0.21 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool