






























Property Attributes
- MLS#1006209
- TypeSingle Family
- CountyALAMANCE
- CityHaw River
- NeighborhoodOld Fields
- Zip27258
- Style
- Price$ 364,525
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size9,888 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway Home Services York Simpson Underwood
Property Description
NEW CONSTRUCTION - Beautiful layout! Kitchen, Breakfast and Great Room are one open area with the large island connecting the space. Hardwood on the main floor connect the Entry Hall, Formal Dining Room, 1/2 Bath, Mud Room, Walk-in Pantry and Office/Flex. Enjoy time outdoors on the patio!
Price History | |
---|---|
12/10/2020 | Listed $369,525 |
1/4/2021 | 2% - $364,525 |
General Features
Cooling | Heat Pump |
---|---|
Flooring | Carpet, Wood |
Garage | Front Load Garage |
HOA | 45.00 |
HOA | Greensboro |
Heating | Heat Pump |
Home Owners Assoc Yn | Yes |
Lot Number | 107 |
Parking | Garage |
Property Type | Residential |
Sewer | Community |
Status | Active |
Sub Type | Stick/Site Built |
Subdivision Name | Old Fields |
Water | Community/Subdivision |
Water Heater | Electric |
Year Built | 2020 |
Interior Features
Attic Description | Pulldown Stairs |
---|---|
Beds Total | 4 |
Fireplace Location | Living Room |
Fireplace(s) | 1 |
Foundation Basement | Crawl Space |
Full Baths | 2 |
Full Baths Upper | 2 |
Half Baths | 1 |
Heated Finished Main Sq Ft Range | 1000 - 1300 |
Heating Fuel | Electric |
Interior Features | Built-in Shelves, Dryer Connection, Kitchen Island, Pantry |
Total Baths | 2.10 |
Total Heated Finished Sq Ft Rang | 2500 - 3000 |
Exterior Features
Acres | 0.2270 |
---|---|
Built Type | New |
Exterior Finish | Masonite-Type Siding |
Lot Dimensions | 75.09 x 124.28 x 86.69 x 124.82 |
Number of Garage Spaces | 2.0000 |
Porch Yn | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool