















































Property Attributes
- MLS#003100
- TypeSingle Family
- CountyGUILFORD
- CityGreensboro
- NeighborhoodCarlson Terrace
- Zip27410
- StyleTraditional
- Price$ 775,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms2
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Tyler Redhead & Mcalister Real Estate, Llc
Property Description
From the European courtyard to the English inspired terrace & gardens overlooking GCC's Farm course this home exudes elegance. Custom built by the present owners; no attention to detail has been left undone. Guest suite on main, elevator to upper level, his & hers bathrooms. Master bedroom adjoins morning room complete with coffee bar. Custom mill work, moldings, doors, large paned windows, fully equipped bar with concealed storage areas. 3rd Floor bonus/game rm. Optional 4th bedroom currently used as an office. The educated eye appreciates all this home offers!
Elementary School | Middle School | High School |
---|---|---|
Summerfield Elementary School | Kernodle Middle School | Northwest High School |
Price History | |
---|---|
11/19/2020 | Listed $775,000 |
General Features
Additional School Info Zone | VERIFY WITH SCHOOL BOARD |
---|---|
Appliances | Built-in Refrigerator, Cook Top, Dishwasher, Disposal, Double Oven, Water Heater: Gas |
Architectural Style | Traditional |
Association | Greensboro |
Association Y/N | Yes |
Attic Description | Floored Attic, Permanent Stairs, Walk in Attic |
Cooling | Central Air |
Elementary School | Summerfield |
Exterior Features | Accent Lighting, Garden, Veranda/Breezeway |
Fenced | No |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2 |
HOA Fee | 100 |
Heating | Forced Air, Zoned, Natural Gas |
High School | Northwest |
Interior Features | Elevator, Alarm and/or Security System, Arched Doorways, Built-in Furniture, Built-in Shelves, Dead Bolt(s), Garage Door Opener(s), Gas Logs, Separate Shower, Solid Surface Counter, Wet Bar |
Middle/Junior High School | Kernodle |
Parking Features | Driveway, Garage, Paved, Paved Drive, Attached |
Pool Features | None |
Pool Y/N | No |
Porch Y/N | Yes |
Property SubType | Stick/Site Built |
Property Type | Residential |
Sewer | Public |
Subdivision Name | Carlson Terrace |
Interior Features
Basement | Crawl Space |
---|---|
Elevator Y/N | Yes |
Energy Features | Insulated Doors, Insulated Windows |
Fireplace Features | Den, Living Room, Master Bedroom |
Heating Fuel | Natural Gas |
Laundry Features | Dryer Connection, Main Level, Washer Hookup |
Living Area | 6553 |
Total Fireplaces | 3 |
Total Heated Finished SqFt Range | 5800 - 6900 |
Total Rooms | 10 |
Water Heater | Gas |
Exterior Features
Acres Range | 0 - 0 |
---|---|
Fencing | None |
Garage Description | Attached Garage |
Lot Size Acres | 0.33 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool